Loading... Please wait...![]()
The CX6 boasts a back-illuminated CMOS image sensor combined with advanced Smooth Imaging Engine IV image processing. Poorly-lit indoor or night scenes are rendered in pure, unblemished quality, as of course are brightly-lit subjects. An output pixel interpolation algorithm residing in dedicated logic circuits in the imaging engine reduces loss of detail in highlights to faithfully recreate high-contrast scenes exactly as they appear to the naked eye.

RICOH Pure Image Quality Technology
The imaging philosophy that lies at the root of all Ricoh digital cameras: not just "high image quality" but "pure image quality, true to what is perceived by the naked eye." This is achieved through three core technologies—a low-distortion lens with true-to-life imaging properties, an image sensor with superior high-sensitivity performance, and an imaging engine that reproduces images in minute detail—that have been designed and developed as a single mechanism, offering unsurpassed resolution and faithful, unaffected color reproduction.
The camera's noise reduction algorithm processes the image signal as it is output from the CMOS image sensor, reducing the image noise that tends to occur in photographs taken at high sensitivities. The result is beautiful, limpid photographs with details, tones, and colors as vivid as those seen in the original subject.
The image sensor shift image stabilizer function reduces the hand-motion blurring that tends to occur in situations such as telephoto and macro shooting. When blurring is detected, the CMOS sensor automatically compensates by shifting in a direction that eliminates the blur.
Image stabilizer OFF
Image stabilizer ON![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Items | Specifications | |
|---|---|---|
| Effective pixels | Approximately 10.00 million | |
| Image sensor | 1/2.3-inch CMOS sensor (total pixels: approx. 10.60 million) | |
| Lens | Focal length | f=4.9-52.5 mm (Equivalent to 28-300 mm on a 35 mm film cameras. With step zoom set, option of 8 fixed lengths: 28 mm, 35 mm, 50 mm, 85 mm, 105 mm, 135 mm, 200 mm, and 300 mm.) |
| F-aperture | F3.5 (wide-angle) – F5.6 (telephoto) | |
| Shooting distance (from front of lens) |
Normal shooting: Approx. 30 cm - infinity (wide-angle), approx. 1.5 m – infinity (telephoto) Macro shooting: Approx. 1 cm - infinity (wide-angle), approx. 28 cm - infinity (telephoto), approx. 1 cm - infinity (zoom macro) |
|
| Construction | 10 elements in 7 groups (4 aspherical lens elements with 5 surfaces) | |
| Zoom | Optical zoom: 10.7x (Equivalent to 28-300 mm on a 35 mm film cameras.) Super-resolution zoom: 2.0x, up to 21.4x (equivalent to 600 mm) when used with optical zoom Digital zoom: 4.8x, up to 103x (equivalent to 2880 mm) when used with optical zoom and super-resolution zoom Auto resize zoom: 5.7x*1, up to 61.0x*1 (equivalent to 1710 mm) when used with optical zoom |
|
| Focus mode | Multi AF / Spot AF / Face-priority Multi AF (contrast AF method, with AF auxiliary light) / Subject-tracking AF / Multi-target AF (contrast AF method) / Manual Focus / Snap / ∞ (fixed-focus method) | |
| Image stabilizer | Image sensor shift method image stabilizer | |
| Shutter speed | Still Image*2 | 8, 4, 2, 1 - 1/2000 sec. |
| Movie | 1/30 – 1/2000 sec. | |
| Continuous shooting | Continuous shooting speed *3 | Approx. 5 frames/sec. (when shooting 10M 4:3F, the speed from the 12th shot on is 3 frames/sec.) |
| Continuous shooting capacity | 999 pictures | |
| Exposure control | Exposure metering mode | Multi (256-segment) / Center-weighted Light Metering / Spot Metering |
| Exposure mode | Program AE / Aperture priority AE / Shutter speed priority AE | |
| Exposure compensation | Manual (-2.0 to +2.0 EV in increments of 1/3 EV) / Auto Bracketing (-0.5 EV, ±0, +0.5 EV) | |
| Exposure range (auto mode, center-weighted metering) | Wide-angle: 3.2 – 16.2 EV, Telephoto: 4.6 – 18.4 EV (Exposure range for auto ISO calculated using EV for ISO 100.) |
|
| Note: At 6.0 EV or lower, each drop of 1.0 EV is associated with a 0.5 EV drop in brightness. Brightness drops by no more than –1.0 EV. | ||
| ISO sensitivity (standard output sensitivity) | Auto / ISO 100 / ISO 200 / ISO 400 / ISO 800 / ISO 1600 / ISO 3200 | |
| White balance | Auto / Multi-pattern Auto / Outdoors / Cloudy / Incandescent 1 / Incandescent 2 / Fluorescent / Manual, White balance bracket function | |
| Flash | Flash mode | Auto, Anti Red-eye, Flash On, Flash Synchro, Flash Off |
| Flash range | Approx. 20 cm – 4.0 m (wide-angle), approx. 28 cm – 3.0 m (telephoto) (Auto ISO with maximum ISO of 1600; measured from front of lens.) | |
| Flash compensation | ±2.0 EV in 1/3 EV steps | |
| Monitor | 3.0-inch transparent LCD (approx. 1.23 million dots) | |
| Shooting mode | Still Image | Auto / My Settings / Aperture/Shutter-Speed Priority / Continuous / Creative Shooting (Dynamic Range Double Shot, Miniaturize, Bleach Bypass, High Contrast B&W, Soft Focus, Cross Process, Toy Camera) / Scene (Portrait, Landscape, Discreet, Night Portrait, Night Landscape Multi-shot, Fireworks, Cooking, Sports, Pets, Golf Swing Continuous, Zoom Macro, Skew Correct, Text) / Scene Auto |
| Movie | Movie / Snap Movie | |
| Picture quality *4 | F (Fine) / N (Normal) | |
| No. of Pixels Recorded | Still Image/Multi-Picture | 3648 x 2736, 3648 x 2432, 2736 x 2736, 3648 x 2048, 2592 x 1944, 2048 x 1536, 1728 x 1296 (multi-picture only), 1280 x 960, 640 x 480 |
| Text | 3648 x 2736, 2048 x 1536 | |
| Movie | 1280 x 720, 640 x 480 | |
| Recording Media | SD memory card, SDHC memory card (up to 32 GB), Internal memory (approx. 40 MB) Eye-Fi card (X2 series) *5 |
|
| Recording File Format | Still Image | JPEG (Exif ver. 2.3) *6 |
| Multi-picture | CIPA DC-007-2009 Multi-Picture Format | |
| Movie | AVI (Open DML Motion JPEG Format compliant) | |
| Compression method | JPEG Baseline method compliant | |
| Other Major Shooting Functions | Still Image/Multi-Picture/Text | Continuous mode, Self-timer (operation time: approx. 10 seconds, approx. 2 seconds, Custom), Interval shooting (shooting interval: 5 seconds to 1 hour, in increments of 5 seconds), Color bracket, Focus bracket |
| Movie | Optical zoom, Stereo sound, Shoot with splitting (available number of split point: up to 10 points) | |
| Display | AE/AF target shift, Histogram display, Zoom assist display, Grid guide display, Electronic level | |
| Other Major Playback Functions | Still Image/Multi-Picture/Text | Thumbnail view, Enlarged view (maximum ×16), Resize, Level Compensation, White Balance Compensation, Skew Correction, Trim, Flag Function (the display order option is available), Slide show, DPOF |
| Movie | Split Movie, Flag Function (the display order option is available) | |
| Interface | USB/AV Out dual terminal: USB 2.0 compliant, mass storage compatible*7 HDMI Micro output terminal: Type D |
|
| Video Signal Format | NTSC, PAL | |
| Power Supply | Rechargeable Battery (DB-100) x 1 | |
| Battery Consumption *8 | Using the DB-100, approx. 260 pictures (when Sleep is OFF*9) | |
| Dimensions (W × H × D) | 103.9 mm x 58.9 mm x 28.5 mm (23.1 mm at thinnest part) | |
| Weight (approx.) | Approx. 201 g (including the supplied battery and SD memory card) Approx. 180 g (body only) |
|
| Operating temperature | 0°C to 40°C | |
| Windows® 7 | Windows Vista® | Windows® XP | |
|---|---|---|---|
| 1.DL-10 | |||
| 2.MediaBrowser™ |
| Operating system | Windows® XP Home Edition Service Pack 3 / Professional Service Pack 3 Windows Vista® Service Pack 2 Windows® 7 32bit / 64bit |
| CPU | Pentium ®IV : 1.6GHz or more, Pentium ®M : 1.4GHz or more, Core™2Duo : 1.5GHz or faster |
| Memory | Windows® XP : 512MB or more Windows Vista® / Windows® 7: 1GB or more |
| Available disk space on hard drive at installation time |
300MB or more |
| Display Resolution | 1024 x 768 dots or greater |
| Display Colors | 65000 colors or greater |
| CD-ROM Drive | A CD-ROM drive compatible with the above-mentioned computer |
| USB Port | A USB port compatible with the above-mentioned computer |
| Mode | Image Size | Internal Memory | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB |
|---|---|---|---|---|---|---|---|---|
| SCENE (other than Golf Swing Continuous Mode, Text Mode) S-AUTO (AF Continous Shoot, Continuous Mode) |
10M 4:3F | 10 | 240 | 487 | 957 | 1957 | 3922 | 7867 |
| 10M 4:3N | 17 | 411 | 830 | 1631 | 3333 | 6678 | 13396 | |
| 9M 3:2F | 11 | 271 | 548 | 1077 | 2202 | 4412 | 8851 | |
| 7M 1:1F | 13 | 319 | 647 | 1270 | 2596 | 5202 | 10435 | |
| 7M 16:9F | 13 | 321 | 653 | 1284 | 2624 | 5257 | 10546 | |
| 5M 4:3F | 15 | 370 | 749 | 1471 | 3008 | 6026 | 12089 | |
| 3M 4:3F | 24 | 570 | 1159 | 2277 | 4654 | 9324 | 18704 | |
| 1M 4:3F | 43 | 1041 | 2118 | 4160 | 8505 | 17039 | 34181 | |
| VGA 4:3F | 158 | 3776 | 7681 | 15082 | 30828 | 61759 | 123888 | |
| (When [Focus] is set to [Multi-trgt AF]) | 10M 4:3F | 10 | 238 | 484 | 950 | 1942 | 3891 | 7805 |
| 10M 4:3N | 17 | 405 | 819 | 1609 | 3289 | 6589 | 13217 | |
| 9M 3:2F | 11 | 268 | 543 | 1068 | 2183 | 4373 | 8772 | |
| 7M 1:1F | 13 | 316 | 640 | 1257 | 2569 | 5147 | 10326 | |
| 7M 16:9F | 13 | 318 | 647 | 1270 | 2596 | 5202 | 10435 | |
| 5M 4:3F | 15 | 366 | 740 | 1454 | 2972 | 5954 | 11943 | |
| 3M 4:3F | 23 | 559 | 1138 | 2235 | 4568 | 9151 | 18357 | |
| 1M 4:3F | 41 | 1006 | 2047 | 4022 | 8221 | 16471 | 33042 | |
| VGA 4:3F | 141 | 3357 | 6827 | 13407 | 27404 | 54898 | 110125 | |
| Movie | HD 1280 | 7s | 3min. 1s |
6min. 8s |
12min. 4s |
24min. 40s |
49min. 26s |
99min. 9s |
| VGA 640 | 21s | 8min. 34s |
17min. 26s |
34min. 14s |
69min. 58s |
140min. 11s |
281min. 12s |
|
| M-Cont Plus(10M) | 10M 4:3N | 17 | 411 | 830 | 1631 | 3333 | 6678 | 13396 |
| M-Cont Plus(2M) | 2M 4:3N | 57 | 1372 | 2792 | 5484 | 11211 | 22460 | 45056 |
| Speed Cont | VGA 4:3N | 254 | 6043 | 12288 | 24129 | 49319 | 98801 | 198192 |
| Text | 10M 4:3 | 17 | 411 | 830 | 1631 | 3333 | 6678 | 13396 |
| 3M 4:3 | 43 | 1041 | 2118 | 4160 | 8505 | 17039 | 34181 |